Lyndhurst Grove, Peckham SE15

Most Viewed : Top 20 Sales

  1. Lyndhurst Grove, Peckham SE15 £835,000
  2. Lyndhurst Way, Peckham SE15 £565,000
  3. Kingswood Road, Brixton SW2 £350,000
  4. Kenbury Street, Camberwell SE5 £410,000
  5. Shenley Road, Camberwell SE5 £699,950
  6. Shenley Road, Camberwell SE5 £625,000
  7. Kirkwood Road, Nunhead SE15 £435,000
  8. Lambert Road, Brixton SW2 £259,950
  9. Kent House Road, Sydenham SE26 £90,000
  10. Grovelands Close, Camberwell SE5 £250,000
  11. Kings Grove, Peckham SE15 £250,000
  12. Mordaunt Street, Stockwell SW9 £575,000
  13. Grove Lane, Camberwell SE5 £1,299,950
  14. Russell Grove, Stockwell SW9 £595,000
  15. Burghill Road, Sydenham SE26 £660,000
  16. Solon Road, Brixton SW2 £385,000
  17. Camberwell Grove, Camberwell SE5 £1,195,000
  18. McDermott Road, Peckham SE15 £255,000
  19. Camberwell Grove, Camberwell SE5 £1,250,000
  20. Lewisham Way, New Cross SE14 £335,000

Full Sales List